Camera | |
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS |
Effective Pixels | 1280(H)x960(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s |
Min. Illumination | Color: 0. 01LUX/F1.2, B/W: 0.005LUX/F1.2; 0LUX/F1.2(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features | |
Max. IR LEDs Length | 20m |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC/ HLC/ DWDR |
White Balance | Auto |
Gain Control | Auto/Manual |
Noise Reduction | 2D |
Privacy Masking | Up to 4 areas |
Lens | |
Focal Length | 3.6mm |
Max Aperture | F1.8 |
Focus Control | Manual |
Angle of View | H: 70°(46°/35°) |
Lens Type | N/A |
Mount Type | Board-in Type |
Video | |
Compression | H.264 / MJPEG |
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) |
Frame Rate | Main Stream: 1.3M(1~15fps)/720P(1 ~ 25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF Profile S |
Max. User Access | 10 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface | |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General | |
Power Supply | DC12V, PoE(802.3af) |
Power Consumption | <5W |
Working Environment | -10°C~°C, 10%~90% |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Dimensions | Φ64.3mm×146.8mm |
Weight | 0.37kg |
HD1-B30 Cutsheets | Download |