| Camera |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3s~1/300,000s |
| Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
| S/N Ratio | More than 55dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Lens |
| Focal Length | 2.7mm~11mm |
| Max. Aperture | N/A |
| Angle of View | H: 112.5° ~ 30° |
| Optical Zoom | 4x |
| Focus Control | Auto/Manual |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90°,auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s |
| Preset Speed | Pan: 100° /s; Tilt: 60° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
| Speed Setup | Human-oriented focal Length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Video |
| Resolution | 1080P(1920×1080) / 720P(1280×720) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HD-AVS high definition video output |
| Day/Night | Auto(ICR) / Color / B/W |
| OSD Menu | Support |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto,ATW,Indoor,Outdoor,Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Audio |
| Compression | G.711a/G.711u(32kbps)/PCM(128kbps) |
| Certifications |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1?? C22.2,No.60950-1 |
| Interface |
| Video Interface | 1 |
| Audio Interface | N/A |
| RS485 | 1 |
| Alarm | N/A |
| Electrical |
| Power Supply | DC 12V/1.5A |
| Power Consumption | 10W |
| Environmental |
| Operating Conditions | -30ºC ~ 60ºC (-22°F ~ ?°F) / Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Construction |
| Casing | Metal |
| Dimensions | Φ122 (mm) x 89 (mm) |
| Net Weight | 0.6kg(1.32lb) |
| Gross Weight | 0.65kg(1.43lb) |