| Camera |
| Image Sensor | 1/3" CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3s~1/300,000s |
| Minimum Illumination | 0.03Lux/F1.5, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | 265 feet |
| IR On/Off | Control Auto / Manual |
| IR LEDs | 2 |
| Lens |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm |
| Max Aperture | F1.5 |
| Angle of View | H: 78° |
| Focus Control | N/A |
| Close Focus Distance | 1500mm 59.06'' |
| Pan / Tilt / Rotation |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° Manual Adjustments |
| Video |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC HD-AVS high definition video output |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D/3D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1?? C22.2 No.60950-1) |
| Electrical |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 7W (12V DC, IR on) |
| Environmental Operating Conditions | -22°F ~ ?°F / Less than 90% RH * Start up should be done at above -22°F |
| Storage Conditions | -22°F ~ ?°F / Less than 90% RH Ingress Protection & Vandal Resistance IP-67 |
| Construction Casing | Aluminium |
| Dimensions | 9.52"×3.56"×3.56" |
| Net Weight | 1.41lbs |
| Gross Weight | 1.70lb |