Camera | |
Image Sensor | 1/3" CMOS |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
Minimum Illumination | 0.01Lux/F1.5, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | 165 ft Smart IR Range |
IR On/Off Control | Auto / Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F1.5 |
Angle of View | 99.7° |
Focus Control | N/A |
Close Focus Distance | 900mm 35.43'' |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
Video | |
Resolution | 4 Megapixel (2560×1440) |
Frame Rate | 25fps@4MP, 30fps@1080P, 30fps@720P |
Video Output | 1-channel BNC HD-AVS high definition video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1?? C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 5.3W (12V DC, IR on) |
Environmental | |
Operating Conditions | -22°F ~ ?°F / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
Storage Conditions | -22°F ~ ?°F / Less than 90% RH |
Ingress Protection | IP67 - Weatherproof |
Construction | |
Casing | Aluminium |
Dimensions | Φ4.17"×3.69" |
Net Weight | 0.97lbs |
Gross Weight | 1.28lbs |
HD4-D250 Cutsheets | Download |