Image Sensor | 1/3” 4.0 Megapixel progressive CMOS |
Effective Pixels | 2688(H) x1520(V) |
RAM/ROM | 256MB/16MB |
Scanning System | Progressive |
Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 98ft |
IR On/Off Control | Auto/ Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Motorized(-ZS),Manual(-VFS) |
Mount Type | Board-in |
Focal Length | 2.7mm~12mm |
Max. Aperture | F1.4 |
Angle of View | H:100°~35°, V:54°~20 |
Focus Control | Motorized(-ZS),Manual(-VFS) |
Close Focus Distance | 0.3m |
PTZ | |
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° |
Video | |
Compression | H.264.264 |
Streaming Capability | 2 Streams |
Resolution | 4M(2688×1520) / 3M(2048×1536) (2304×1296) / 1080P(1920x1080) / 720P(1280×720) / D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | 4M(1 ~ 20fps) / 2M (1 ~ 25/30fps) |
D1/CIF(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H264:24K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization(EIS) | N/A |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS(Network Attached Storage) Local PC for instant recording Micro SD Card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS,Easy4ip |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <9.75W |
Environmental | |
Operating Conditions | -22° F ~ ?° F / Less than 95% RH |
Strorage Conditions | -22° F ~ ?° F / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | φ4.80x3.50" |
Net Weight | 0.88lb |
Gross Weight | 1.19lb |
IPD-92A Cutsheets | Download | ||
Phoenix Kit Install Guide | Download | ||
Phoenix NVR Manual | Download | ||
PhoenixHP NVR User's Manual V1.4.2 | Download | ||
PhoenixHP Quick Start Guide Version 1.1.0 | Download | ||
PhoenixPlus Quick Start Guide Version 1.5.0 | Download | ||
PhoenixPlus User Manual V2.4.2 | Download | ||
PhoenixView04B-04IP94 Full Users Manual | Download | ||
PhoenixView04B-04IP94 Quick Start Guide | Download |