Camera |
Image Sensor | 1/3" 4Megapixel progressive scan CMOS |
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Minimum Illumination | 0.03Lux/F1.4 (Color); 0Lux/F1.4 (IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 50m (164ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 3 |
Lens |
Lens Type | Motorized/ Auto Iris(DC) |
Mount Type | Board-in |
Focal Length | 2.7mm~12mm |
Max. Aperture | F1.4 |
Angle of View | H: 100°~35° , V:54°~20° |
Optical Zoom | 4x |
Focus Control | Motorized |
Close Focus Distance | 0.3m |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | Pan:0°~355°; Tilt:0°~65°; Rotation:0°~355° |
Intelligence |
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video |
Compression | H.265.265/H.264.264 |
Streaming Capability | 3 Streams |
Resolution | 4M(2688x1520) / 3M(2304x1296) / 1080P(1920x1080) / 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / VGA(640×480) / CIF(352×240) |
Frame Rate | Main Stream: 4M(1~25/30fps) |
Sub Stream: D1(1~25/30fps) |
Third Stream: 720P(1~25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~10240Kbps H.265: 14~9984Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | N/A |
Audio Interface | 1/1 channel In/Out |
RS485 | N/A |
Alarm | 1/1 channel In/Out |
Electrical |
Power Supply | DC12V, AC24V, PoE(802.3af)(Class 0) |
Power Consumption | <12.5W |
Environmental |
Operating Conditions | -30° C ~ ° C (-22° F ~ ?° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ ° C (-22° F ~ ?° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction |
Casing | Metal |
Dimensions | Φ159.1mm×117.9mm (6.26”×4.64”) |
Net Weight | 0.89kg (1.96lb) |
Gross Weight | 1.13kg (2.49lb) |