System |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Display |
Interface | 1 HDMI(up to 3840x2160), 1 VGA |
Resolution | 3840x2160,1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 1/4/6 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Camera Blank |
Alarm input | N/A |
Relay Output | N/A |
Tracking Trigger Event | N/A |
Video Detection and Alarm |
Trigger Events | Trigger Events Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Video Detection Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Camera Blank |
Alarm Input | Alarm input N/A |
Relay Output | Relay Output N/A |
Tracking Trigger Event | Tracking Trigger Event N/A |
Playback and Backup |
Playback | 1/4 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage |
Internal HDD | 2 SATA Ports, up to 6TB capacity for each disk |
HDD Mode | Single |
eSATA | N/A |
Auxiliary Interface |
Front Cover | N/A |
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) |
RS232 | N/A |
RS485 | 1 Port, for PTZ Control |
Third-party Support |
Third-party Support | ClearView, IC Realtime, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video |
HDCVI Camera Input | 4 Channel |
IP Camera Input | 4 Channel, each channel up to 5MP |
Audio In/Out | 1/1 |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Recording |
Compression | H.265 / H.264 |
Resolution | 4MP,1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main stream: 4MP(1~15fps) 1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 32Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Network |
Interface | 1 RJ-45 Port (1000M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Electrical |
Power Supply | DC12V/4A |
Power Consumption | <15W (Without HDD) |
Environmental |
Operating Conditions | °F ~ ?°F, 86 ~ 106kpa 0° |
Storage Conditions | °F ~ ?°F, 0 ~ 90% RH |
Construction |
Dimensions | 1U, 14.8" x 11.2" x 2.2" |
Net Weight | 5.2 lb (without HDD) |
Gross Weight | 7.05 lb |
Installation | Desktop installation |
Certifcations |
Certifications | UL: Coming Soon |