System |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Display Interface | 2 HDMI, 1 VGA, 1 TV |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis |
Alarm input | 8/16/16 |
Relay Output | 6 |
Tracking Trigger Event | N/A |
Playback and Backup |
Playback | 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage |
Internal HDD | 4 SATA Ports, up to 8TB capacity for each disk |
HDD Mode | Single |
eSATA | 1 Port |
Auxiliary Interface |
USB | 3 USB Ports (1 USB 2.0 , 2 USB 3.0) |
RS232 | 1 port, for PC communication & Keyboard |
RS485 | 1 Port, for PTZ Control |
Third-party Support |
Third-party Support | ClearView, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video |
HD-AVS Camera Input | 8/16/32 Channel |
IP Camera Input | 16 Channel, each channel up to 5MP |
Audio In/Out | 4/1 |
Two-way Talk | 1 Mic In, 1 Mic Out, BNC |
Recording |
Compression | H.265/H.264 |
Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main stream: 1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~15fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop Record Interval 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Network |
Interface | 1 RJ-45 Port (1000M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Support ClearView IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Electrical |
Power Supply | AC100V-240V, 50/60Hz |
Power Consumption | <30W (Without HDD) |
Environmental |
Operating Conditions | °F ~ ?°F, 86 ~ 106kpa |
Storage Conditions | °F ~ ?°F, 0 ~ 90% RH |
Construction |
Dimensions | 1.5U, 17.3"x 16.4" x 3.0" |
Net Weight | 13.23lb (without HDD) |
Gross Weight | 15.43lb |
Installation | Desktop installation/Rack-mounted |